Author:
Lutz Pietschker
Version: 1998
Cry Havoc Characters | Games | Home Page | Links | What's New
A table legend is at the bottom of the table. For stats of animals and generic characters look up the Generic Characters and Animals Table.
| Name | Class | Nation | arm | mnt | healthy | wounded | stunned | Remark |
|---|---|---|---|---|---|---|---|---|
| Svein | Jl/axe | V | (x) | x | 24-12-12 | 12-7-12 | - | |
| (x) | 15-11-4 | 7-6-2 | 2 | Horse: 0-1-12 | ||||
| Sigurd | Jl | V | (x) | x | 23-12-12 | 12-6-12 | - | |
| (x) | 14-11-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
| Eirik | Jl/axe | V | (x) | x | 26-12-12 | 13-7-12 | - | |
| (x) | 15-12-4 | 7-6-2 | 2 | Horse: 0-1-12 | ||||
| Tor | Hd/axe | V | (x) | x | 21-13-12 | 11-7-12 | - | |
| (x) | 13-10-5 | 7-7-3 | 1 | Horse: 0-1-12 | ||||
| Agnar | Hd | V | (x) | 12-8-6 | 6-5-3 | 1 | ||
| Gunnstein | Hd | V | (x) | 10-8-6 | 5-4-3 | 1 | ||
| Hallstein | Hd/axe | V | 8-7-6 | 4-4-3 | 1 | |||
| Heinrek | Hd | V | (x) | 10-8-6 | 5-4-3 | 1 | ||
| Hulvid | Hd | V | 9-6-6 | 5-3-3 | 1 | |||
| Ingemar | Hd | V | 10-6-6 | 5-3-3 | 1 | |||
| Ivar | Hd | V | 12-9-6 | 6-5-3 | 1 | |||
| Klement | Hd/axe | V | 9-5-6 | 4-2-3 | 1 | |||
| Magnar | Hd | V | 11-9-6 | 6-5-3 | 1 | |||
| Skofte | Hd | V | 10-8-6 | 4-5-3 | 1 | |||
| Skule | Hd/axe | V | 9-9-6 | 4-5-3 | 1 | |||
| Tjodolv | Hd/axe | V | 9-7-6 | 4-4-3 | 1 | |||
| Torberg | Hd | V | 12-7-6 | 6-4-3 | 1 | |||
| Torgils | Hd | V | 10-7-6 | 5-3-3 | 1 | |||
| Tormod | Hd/axe | V | 9-7-6 | 5-3-3 | 1 | |||
| Torstein | Hd | V | 10-9-6 | 5-4-3 | 1 | |||
| Tryggue | Hd | V | 8-8-6 | 4-5-3 | 1 | |||
| Ragnar | Bs/axe | V | x | 20-10-15 | 10-6-15 | - | ||
| 13-9-8 | 7-6-4 | 2 | Horse: 0-1-15 | |||||
| Alrek | Bs | V | 12-8-8 | 7-6-4 | 1 | |||
| Bjorn | Bs/spear | V | 13-9-8 | 7-6-4 | 1 | |||
| Blotolf | Bs/axe | V | 8-6-8 | 6-3-4 | 1 | |||
| Brynjolf | Bs/axe | V | 10-6-8 | 5-4-4 | 1 | |||
| Dag | Bs/axe | V | 10-7-8 | 7-5-4 | 1 | |||
| Gaute | Bs | V | 11-8-8 | 6-6-4 | 1 | |||
| Hake | Bs/spear | V | 11-8-8 | 6-6-4 | 1 | |||
| Hildebrand | Bs/axe | V | 11-9-8 | 7-6-4 | 1 | |||
| Ragnvold | Bs/axe | V | 10-8-8 | 6-5-4 | 1 | |||
| Torgrim | Bs/axe | V | 12-9-8 | 7-6-4 | 1 | |||
| Torkjel | Bs/axe | V | 9-6-8 | 5-4-4 | 1 | |||
| Ulv | Bs/axe | V | 11-9-8 | 7-5-4 | 1 | |||
| Olav | Bs/axe | V | 11-8-8 | 6-5-4 | 1 | |||
| Askjel | Bn | V | 6-3-8 | 3-2-4 | 1 | |||
| Balder | Bn | V | 4-5-4 | 2-3-2 | 1 | |||
| Domar | Bn/spear | V | 3-2-8 | 2-1-4 | 1 | |||
| Glum | Bn/spear | V | 6-7-8 | 4-5-4 | 1 | |||
| Grim | Bn | V | 8-8-8 | 4-6-4 | 1 | |||
| Gyrd | Bn | V | 5-6-8 | 3-4-4 | 1 | |||
| Hagbard | Bn/axe | V | 5-3-8 | 3-1-4 | 1 | |||
| Hermod | Bn | V | 3-4-8 | 1-2-4 | 1 | |||
| Otto | Bn | V | 5-3-8 | 2-1-4 | 1 | |||
| Runolv | Bn/axe | V | 6-4-8 | 4-2-4 | 1 | |||
| Stig | Bn | V | 5-6-8 | 3-4-4 | 1 | |||
| Torleik | Bn/spear | V | 5-3-8 | 2-2-4 | 1 | |||
| Torodd | Bn | V | 4-2-8 | 2-1-4 | 1 | |||
| Vagn | Bn/axe | V | 4-3-8 | 2-1-4 | 1 | |||
| Yngve | Bn/spear | V | 7-4-8 | 4-2-4 | 1 | |||
| Gandalv | Bw | V | 7-5-8 | 3-2-4 | 1 | |||
| Gunnar | Bw | V | 8-6-8 | 4-3-4 | 1 | |||
| Hauk | Bw | V | 6-4-8 | 3-2-4 | 1 | |||
| Hvsing | Bw | V | 6-3-8 | 3-2-4 | 1 | |||
| Lodin | Bw | V | 4-5-8 | 2-3-4 | 1 | |||
| Reidar | Bw | V | 5-4-8 | 3-2-4 | 1 | |||
| Torfinn | Bw | V | 6-6-8 | 3-3-4 | 1 | |||
| Yngrar | Bw | V | 5-6-8 | 2-3-4 | 1 | |||
| Brigida | Wm | V | 4-3-4 | 2-2-4 | 1 | |||
| Astrid | Wm | V | 2-2-4 | 1-1-2 | 1 | |||
| 1 | ||||||||
| Aethelwulf | E/axe | S | (x) | x | 22-11-12 | 11-6-12 | - | |
| (x) | 14-11-4 | 7-5-2 | 2 | Horse: 0-1-12 | ||||
| Ceolmund | E | S | (x) | x | 23-13-12 | 12-7-12 | - | |
| (x) | 14-12-4 | 7-6-2 | 2 | Horse: 0-1-12 | ||||
| Edwin | E | S | (x) | x | 25-13-12 | 13-7-12 | - | |
| (x) | 15-12-4 | 7-6-2 | 2 | Horse: 0-1-12 | ||||
| Wulfric | T/spear | S | (x) | x | 18-12-12 | 9-6-12 | - | |
| (x) | 11-10-5 | 6-5-3 | 2 | Horse: 0-1-12 | ||||
| Athelferth | T | S | 9-8-6 | 4-4-3 | 2 | |||
| Alfred | T | S | 9-9-6 | 5-5-3 | 2 | |||
| Ceolwulf | T/spear | S | 11-9-6 | 5-5-3 | 1 | |||
| Eadulf | T | S | 10-9-6 | 5-4-3 | 1 | |||
| Osgar | T | S | 9-8-6 | 4-4-3 | 1 | |||
| Sigulf | T/spear | S | 10-7-6 | 6-3-3 | 1 | |||
| Edmund | H/axe | S | x | 21-10-12 | 11-6-12 | - | ||
| 14-9-5 | 7-6-3 | 1 | Horse: 0-1-12 | |||||
| Tostig | H | S | 10-9-6 | 5-4-3 | 1 | |||
| Wulfgar | H/axe | S | 12-5-6 | 5-3-3 | 1 | |||
| Hygeberht | H/axe | S | 13-6-6 | 6-5-3 | 1 | |||
| Kola | H/spear | S | 10-8-6 | 5-4-3 | 1 | |||
| Osmed | H/spear | S | 9-8-6 | 5-4-3 | 1 | |||
| Edward | H/axe | S | 13-7-6 | 6-5-3 | 1 | |||
| Edgar | H | S | 12-8-6 | 6-6-3 | 1 | |||
| Aethelmund | H | S | 10-9-6 | 5-5-3 | 1 | |||
| Aethelred | H/axe | S | 9-6-6 | 5-3-3 | 1 | |||
| Aelfwine | H/axe | S | 13-7-6 | 6-4-3 | 1 | |||
| Beorhtulf | H | S | 11-8-6 | 6-4-3 | 1 | |||
| Ceolred | H/axe | S | 12-7-6 | 5-6-3 | 1 | |||
| Ecgbryht | H | S | 8-8-6 | 5-5-3 | 1 | |||
| Aelfric | C/spear | S | 8-5-8 | 4-2-4 | 1 | |||
| Aelfweard | C | S | 8-6-8 | 4-3-4 | 1 | |||
| Aelmaer | C/spear | S | 6-4-8 | 3-2-4 | 1 | |||
| Aethelberht | C/spear | S | 6-6-8 | 3-3-4 | 1 | |||
| Eardric | C | S | 7-5-8 | 3-2-4 | 1 | |||
| Eardwulf | C/spear | S | 7-4-8 | 4-2-4 | 1 | |||
| Godwine | C | S | 10-7-8 | 5-4-4 | 1 | |||
| Ordheh | C/axe | S | 7-9-8 | 3-5-4 | 1 | |||
| Oswald | C | S | 9-7-8 | 5-4-4 | 1 | |||
| Weohstan | C/spear | S | 5-6-8 | 2-3-4 | 1 | |||
| Aelfgar | B | S | 5-5-8 | 2-3-4 | 1 | |||
| Aldred | B | S | 6-5-8 | 3-3-4 | 1 | |||
| Aelle | B | S | 5-4-8 | 2-3-4 | 1 | |||
| Cenwulf | B | S | 7-5-8 | 4-2-4 | 1 | |||
| Osric | B | S | 6-7-8 | 3-4-4 | 1 | |||
| Swithulf | B | S | 7-5-8 | 4-2-4 | 1 | |||
| Wulfroth | B | S | 8-5-8 | 4-3-4 | 1 | |||
| Hugh | P | S | 6-4-8 | 3-2-4 | 1 | |||
| Cerdic | P | S | 5-3-8 | 2-1-4 | 1 | |||
| Eadwig | P | S | 5-4-8 | 3-2-4 | 1 | |||
| Orlac | P | S | 4-5-8 | 2-3-4 | 1 | |||
| Aelfere | P | S | 6-3-8 | 3-1-4 | 1 | |||
| Harold | P | S | 3-4-4 | 2-2-2 | 1 | |||
| Ecgulf | P | S | 4-5-8 | 2-2-4 | 1 | |||
| Dunstan | P | S | 2-2-4 | 1-1-2 | 1 | |||
| Eardred | P | S | 4-4-8 | 2-2-4 | 1 | |||
| Eanulf | P | S | 5-2-8 | 2-1-4 | 1 | |||
| Adrian | P | S | 6-6-8 | 3-3-4 | 1 | |||
| Ralph | P | S | 4-2-6 | 2-1-3 | 1 | |||
| Wilfrid | P | S | 5-3-8 | 2-2-4 | 1 | |||
| Walter | P | S | 2-2-4 | 1-1-2 | 1 | |||
| Agatha | W | S | 3-3-4 | 1-1-2 | 1 | |||
| Hilda | W | S | 2-2-4 | 1-1-2 | 1 | |||
| Judith | W | S | 2-2-4 | 1-1-2 | 1 | |||
| goat | ? | - | - | 2 counters | ||||
| pig | ? | - | - | 2 counters |
An "-" entry stands for "not applicable". Characters are sorted by nation, and by class inside each nation.
As the author of this page I take no expressed or implied responsibility for the content of external links; opinions expressed on such pages are not necessarily mine. The web space provider is not responsible for the contents of this page or any linked pages.
Written and published by Lutz Pietschker. Please send comments about technical problems to the
site master.
-Made with a Mac!-
, last change 2011-03-12